The national Pediatric Training Requirements allow for more flexibility and individualization in residents’ rotation schedules.
Here’s an example of a typical rotation schedule for current Pediatric residents at Hurley Medical Center.
| First Year | Second Year | Third Year | |
|---|---|---|---|
| 1 | Inpatient Unit (2E) | Inpatient Supervisor (2E) | Inpatient Supervisor (2E) |
| 2 | Inpatient Unit (2E) | Night Float Supervisor (2E) | Inpatient Supervisor (2E) |
| 3 | Inpatient Unit (2E) | Heme/ Onc | NightSupervisor (2E) |
| 4 | Inpatient Unit (2E) | Cardiology | Individualized Curriculum Core Specialty |
| 5 | Emergency Medicine | Emergency Medicine | Emergency Medicine |
| 6 | Term Nursery | Term Nursery | Individualized Curriculum Core Specialty |
| 7 | PICU | PICU | PICU |
| 8 | NICU | NICU | NICU |
| 9 | Behavior & Development | Individualized Curriculum Elective/Elective (call-free) |
Individualized Curriculum Elective/Elective |
| 10 | Individualized Curriculum Core Specialty |
Adolescent Medicine | Individualized Curriculum Elective/Elective |
| 11 | Community Pediatrics | Subspecialty Clinics | Individualized Curriculum Elective/Elective |
| 12 | General Pediatrics/ Acute Care |
General Pediatrics/ Acute Care |
General Pediatrics/ Acute Care |
| 13 | Vacation/ Procedure Week
3 weeks vacation/ 1 week procedures |
Vacation/ EBM/QI Week
3 weeks vacation/ 1 week procedures |
Vacation/ Vacation
2 2-week blocks or 1 full block |